Rogo's Goals Up To End Of September
I haven't done goals in a while. Just for fun I've copied goals from a year ago and added where he is now, based on his competition and clinic scores where possible.
It doesn't seem like a lot, but we've added new areas. I need some new categories, so here goes:
| Training area | Achieved Aug. 2010 | Achieved Aug. 2011 | ||
| Contact (accepting contact with the bit) | 6 (hmmm, I don't think so) | 6 (7 to 8 in walk and trot, 5 in canter but coming faster) | ||
| Bending | 5 | 7 | ||
| Working trot | 7 | 7 | ||
| Canter: Transition Carry Steer | 6 5 5 | 7 all | ||
| Circles | 6 | 7 | ||
| Free walk | 7 | 8 | ||
| Halt | 6 | 7 | ||
| Straight on center line | 6 | 8 | ||
| Rhythm | 6 | 7 | ||
| Precise transitions | 6 | 7 | ||
| Leg Yield - new | 3 | 6 (varies from 5 to 7) |
It doesn't seem like a lot, but we've added new areas. I need some new categories, so here goes:
| Training Area | Achieved Aug. 2011 | Goal Sept. 30 |
| 15 m canter circle | 6 | 7 |
| 10 m canter circle | 5 | 6 |
| Canter lengthen and shorten | 6.5 | 7 |
| 20 m counter canter circle | 6 | 6.5 |
| 3 loop canter serpentine | 6.5 | 7 |
| Walk / canter | 5 | 6 |
| Canter / walk | 3 (just starting) | 5 |
| Simple change | Haven’t started | 3 |
| Trot lengthening | 4 (haven’t worked on it) | 6 (we need to get this going) |
| Trot collection | 5 | 5.5 |
| Stretchy circle | 6 | 7 |
| Leg yield | 5 | 6 (it comes and goes, up to a 7) |
| Shoulder in | 5 | 6 |
| Halt square | 6.5 | 8 (he gets it, but not 100% consistently) |
| Trot from halt | 6 | 7 |
| Rein back | Haven’t started | 5 |
| Marching walk | 5 (I haven’t been on top of this) | 7 (he enjoys doing it when I remember) |
| Hack out – trot | 5 (just started) | 6 |
| Hack out – canter | Haven’t started | 5 |
Comments
You should be happy with your (very organized) goal list comparison, and most importantly with your super horse. Rogo is special :)