Goal Do Over
After yesterday's ride, I have to down grade my achievements and goals. Also, that whole goal table was getting too complicated.
Training Area | Jan. 1 2011 goal | May 2011 achieved | Goal June 1 |
Contact | 6.5 | 6.5 | 7 |
Bending | 6.5 | 6 | 6.5 |
Free walk | 6 | 6.5 | 7 |
Working trot | 6 | 6 | 7 |
Working canter | 7 | 6 | 7 |
Trot/halt/trot | 6 | 6 | 6.5 |
Circles | 6 | 6 | 7 |
Lengthen stride in trot | | | 5 |
Lengthen stride in canter | | 5 | 5.5 |
Counter canter | | 5 | 5.5 |
15 m canter circle | | 6 | 6.5 |
Leg yield | | 4 | 5 |
Shoulder in | | 4.5 | 5 |
Ramener | | 4 | 5 |
Me | | | |
Unlock elbows | | 5 | 6 |
Heels down, toes in | | 5 | 6 |
Energy and focus | | 6 | 7 |
Comments