Sept. Results and Oct. Goals, 2010
Training area | Goal, Aug. 31 | Achieved | Goal Oct. 31 |
Contact (accepting contact with the bit) | 6 | 5 | 6 |
Bending | 6 | 5+ | 6 |
Working trot | 7 | 7 | 7 |
Canter: Transition
Carry Steer |
6
5 5 |
6+ up, 4 down 5 5+ |
6
6 6 |
Circles | 6 | 6 | 6 |
Free walk | 7 | 7 | 7.5 |
Halt | 6 | 5 | 6 |
Straight on center line | 6 | 6 | 6.5 |
Rhythm | 6 | W-6+ T-7 C-7 | 7.5 7.5 7.5 |
Precise transitions | 6 | 5 | 6 |
Leg Yield - new | 4 | 3 | 4 |
Should in | 3 | 4 | |
Me | |||
Canter position | 5 | 6 | |
Relaxation | 5 | 6 | |
Sitting trot (Rogo) | 2 | 3 |
Notes:
Keep using legs and get him listening to steering with my legs more on straight lines, as he does in corners.
He's doing well enough to add in my riding, so I'll start adding some priority areas there.
Comments
I should do with for Rosie...